Monday, 20 November 2006

Lacrosse 4 results (update)

My observations of yesterday (last two lines, in bold, station 4353) compared to elset 06323.75609492 and a few other station's data for Nov. 16-19, 2006. X-track and positional error in degrees, delta T in seconds. As I said: nice residuals.


Lacrosse 4
1 26473U 00047A 06323.75609492 0.00000140 00000-0 26459-4 0 07
2 26473 67.9958 184.9503 0005500 264.0178 95.9822 14.64305775 03

STA YYday HH:MM:SS.sss____XTRK deltaT Perr

2420 06320 16:51:34.620__-0.01__0.07 0.020
2675 06320 18:30:25.860__-0.02_-0.20 0.040
2675 06320 18:32:29.700__-0.04_-0.27 0.122
2675 06320 18:33:01.760__-0.02_-0.03 0.023
2751 06322 18:04:36.150___0.01_-0.05 0.024
2751 06322 18:04:42.260__-0.01_-0.05 0.019
2751 06322 18:05:56.050__-0.04_-0.14 0.076
2675 06322 19:44:55.430___0.05_-0.01 0.049
2675 06322 19:45:37.100___0.06_-0.03 0.062
4353 06323 18:41:51.100___0.05__0.01 0.045
4353 06323 18:42:01.800___0.08__0.05 0.081

rms 0.05949

No comments:

Post a Comment

Note: only a member of this blog may post a comment.